Información Básica.
Velocidad
Velocidad
Condiciones de Uso
Uso de la Tierra
Uso
Unidades Comunes, Unidad de espera, Tripulación de Emergencia
marca del motor
cummins
potencia del motor
200-1500kw
tensión nominal
220/380v
régimen del motor
1500/1800rpm
frecuencia
50/60hz
certificado
ce iso saso
alternador
Stamford/Leroy-Somer/ABB
método de inicio
arranque eléctrico
Paquete de Transporte
for Open Type, Packing with Plywood Case; for Sile
Marca Comercial
YDNPOWER
Origen
Weifang China
Código del HS
8502110000
Capacidad de Producción
500 Sets /Month
Descripción de Producto
Marca del motor | Potencia de ajuste del generador | Modelo del grupo electrógeno | Modelo de motor | Potencia del motor diésel | Modelo del generador |
CCEC | 200 | YDNC-200 | MTA11-G2 | 224 | CCA-200EA |
CCEC | 200 | YDNC-200 | NT855-GA | 231 | CCA-200EA |
CCEC | 200 | YDNC-200 | QSNT-G6 | 243 | CCA-200EA |
CCEC | 220 | YDNC-220 | NTA855-G1A | 264 | CCA-250E |
CCEC | 220 | YDNC-220 | QSNT-G7 | 261 | CCA-250E |
CCEC | 250 | YDNC-250 | MTAA11-G3 | 282 | CCA-250E |
CCEC | 250 | YDNC-250 | QSNT-G1 | 291 | CCA-250E |
CCEC | 280 | YDNC-280 | NTA855-G4 | 317 | CCA-280E |
CCEC | 280 | YDNC-280 | NTA855-G2A | 312 | CCA-280E |
CCEC | 280 | YDNC-280 | QSNT-G2 | 321 | CCA-280E |
CCEC | 300 | YDNC-300 | NTAA855-G7 | 343 | CCA-300E |
CCEC | 320 | YDNC-320 | QSNT-G3 | 358 | CCA-320E |
CCEC | 320 | YDNC-320 | NTAA855-G7A | 370 | CCA-320E |
CCEC | 360 | YDNC-360 | QSNT-G4X | 407 | CCA-360E |
CCEC | 360 | YDNC-360 | KTA19-G3 | 403 | CCA-360E |
CCEC | 360 | YDNC-360 | QSK19-G14 | 402 | CCA-360E |
CCEC | 360 | YDNC-360 | QSK19-G15 | 405 | CCA-360E |
CCEC | 400 | YDNC-400 | KTA19-G3A | 448 | CCA-400E |
CCEC | 400 | YDNC-400 | QSK19-G13 | 451 | CCA-400E |
CCEC | 400 | YDNC-400 | QSK19-G16 | 445 | CCA-400E |
CCEC | 440 | YDNC-440 | KTAA19-G5 | 470 | CCA-450E |
CCEC | 450 | YDNC-450 | KTA19-G8E | 500 | CCA-450E |
CCEC | 460 | YDNC-460 | KTAA19-G6 | 520 | CCA-500E |
CCEC | 460 | YDNC-460 | KTA19-G8 | 520 | CCA-500E |
CCEC | 460 | YDNC-460 | QSK19-G12 | 503 | CCA-500E |
CCEC | 460 | YDNC-460 | QSK19-G17 | 505 | CCA-500E |
CCEC | 500 | YDNC-500 | KTAA19-G6A | 555 | CCA-500E |
CCEC | 500 | YDNC-500 | KTA19-G8A | 550 | CCA-500E |
CCEC | 500 | YDNC-500 | QSK19-G18 | 564 | CCA-500E |
CCEC | 520 | YDNC-520 | QSK19-G4 | 575 | CCA-550E |
CCEC | 550 | YDNC-550 | QSK19-G11 | 606 | CCA-550E |
CCEC | 550 | YDNC-550 | QSK19-G19 | 606 | CCA-550E |
CCEC | 570 | YDNC-570 | KTA38-G1 | 634 | CCA-600E |
CCEC | 580 | YDNC-580 | KT38-GA | 647 | CCA-600E |
CCEC | 600 | YDNC-600 | KTA38-G2 | 664 | CCA-600E |
CCEC | 600 | YDNC-600 | QSK38-G8 | 657 | CCA-600E |
CCEC | 600 | YDNC-600 | QSK19-G20 | 668 | CCA-600E |
CCEC | 640 | YDNC-640 | KTA38-G2B | 711 | CCA-650E |
CCEC | 640 | YDNC-640 | KTA38-G2E | 715 | CCA-650E |
CCEC | 640 | YDNC-640 | QSK38-G7 | 705 | CCA-650E |
CCEC | 640 | YDNC-640 | QSK19-G21 | 724 | CCA-650E |
CCEC | 730 | YDNC-730 | KTA38-G2A | 813 | CCA-730E |
CCEC | 730 | YDNC-730 | QSK38-G6 | 791 | CCA-730E |
CCEC | 730 | YDNC-730 | QSK38-G9 | 826 | CCA-730E |
CCEC | 750 | YDNC-750 | KTA38-G5E | 825 | CCA-800E |
CCEC | 800 | YDNC-800 | KTA38-G5 | 880 | CCA-800E |
CCEC | 800 | YDNC-800 | QSK38-G1 | 876 | CCA-800E |
CCEC | 800 | YDNC-800 | QSK38-G10 | 903 | CCA-800E |
CCEC | 850 | YDNC-850 | KTA38-G7E | 935 | CCA-910E |
CCEC | 900 | YDNC-900 | KTA38-G9E | 990 | CCA-910E |
CCEC | 910 | YDNC-910 | QSK38-G2 | 989 | CCA-910E |
CCEC | 910 | YDNC-910 | QSK38-G11 | 1022 | CCA-910E |
CCEC | 1000 | YDNC-1000 | KTA50-G3E | 1100 | CCA-1000E |
CCEC | 1000 | YDNC-1000 | KTA50-G3 | 1097 | CCA-1000E |
CCEC | 1000 | YDNC-1000 | KTA50-G3 | 1097 | CCA-1000E |
CCEC | 1000 | YDNC-1000 | QSK38-G12 | 1134 | CCA-1000E |
CCEC | 1100 | YDNC-1100 | KTA50-G8 | 1200 | CCA-1120L(D) |
CCEC | 1100 | YDNC-1100 | KTA50-G7E | 1210 | CCA-1120L(D) |
CCEC | 1100 | YDNC-1100 | QSK38-G13 | 1239 | CCA-1120L(D) |
CCEC | 1200 | YDNC-1200 | KTA50-GS8 | 1287 | CCA-1200L(D) |
CCEC | 1200 | YDNC-1200 | KTA50-G8E | 1320 | CCA-1200L(D) |
CCEC | 1200 | YDNC-1200 | QSK38-G14 | 1346 | CCA-1200L(D) |
CCEC | 1280 | YDNC-1280 | QSK38-G15 | 1399 | CCA-1320L(D) |
CCEC | 1350 | YDNC-1350 | KTA50-G15A | 1491 | CCA-1520L(D) |
CCEC | 1500 | YDNC-1500 | KTA50-G16A | 1650 | CCA-1520L(D) |
Aplicación del generador diésel
Producimos y exportamos grupos electrógenos diésel 200-1500kw. Los grupos electrógenos diésel se utilizan ampliamente en el campoconstrucción, edificios de gran altura, escuelas, hospitales, empresas industriales y mineras, granjas, aldeas y.
otros lugares donde se necesita electricidad.