- Visión General
- Especificación del generador de detalles
- Introducción de la empresa
- Principales Productos
- Opciones de tipo de generador
- Configuración de Cummins
Información Básica.
No. de Modelo.
GDC100S
Tipo de salida
Trifásico de C.A.
Velocidad
1500rpm
Condiciones de Uso
Uso de la Tierra
Uso
Unidades Comunes, Unidad de espera, Tripulación de Emergencia
Landuse Tipo de unidad
Bajo ruido Tipo de Automatización
Modo de excitación
AC Rotating Exciter
peso(kgs)
1600kgs
dimensiones (mm)
2800*1080*1535
clase de aislamiento
h
grado de protección
ip23
fase
3
motor
marca cummins
alternador
tipo stamford
controlador
mar profundo o smartgen
interruptor
ABB or Chint
Paquete de Transporte
Plastic Wrap/ Plywood Case
Especificación
ISO9001, ISO14001, CE, OHSAS18001
Marca Comercial
GOLDLINK (OEM supported)
Origen
Jiangsu, China
Código del HS
850212
Capacidad de Producción
300 Sets/Month
Descripción de Producto
Modelo de grupo | Energía en espera | Cebe Potencia | Motor | Alternador | |||
KVA | We | KVA | We | Cummins | Gobernador | Goldlink sin escobillas | |
GDC20S | 22 | 18 | 20 | 16 | 4B3.9-G11 | M | JDG184E |
GDC25S | 28 | 22 | 25 | 20 | 4B3.9-G1 | M | JDG184F |
GDC25S | 28 | 22 | 25 | 20 | 4B3.9-G2 | E | JDG184F |
GDC30S | 34 | 27 | 30 | 24 | 4B3.9-G12 | E | JDG184G |
GDC40S | 44 | 35 | 40 | 32 | 4BT3.9-G1 | M | JDG224C |
GDC40S | 44 | 35 | 40 | 32 | 4BT3.9-G2 | E | JDG224C |
GDC56S | 62 | 50 | 56 | 45 | 4BTA3.9-G2 (4BTA-G45E1) | E | JDG224ES |
GDC65S | 70 | 56 | 65 | 52 | 4BTA3.9-G2 (4BTA-G52E1) | E | JDG224F |
GDC80S | 90 | 72 | 80 | 64 | 4BTA3.9-G11 | E | JDG224GS |
GDC94S | 104 | 83 | 94 | 75 | 4BTA3.9-G13 | E | JDG224H |
GDC100S | 110 | 88 | 100 | 80 | 4BTAA3.9-G3 | E | JDG274C |
GDC94S | 103 | 82 | 94 | 75 | 6BT5.9-G1 | M | JDG274C |
GDC94S | 103 | 82 | 94 | 75 | 6BT5.9-G2(6BT-G75E1) | E | JDG274C |
GDC105S | 115 | 92 | 105 | 84 | 6BT5.9-G2(6BT-G84E1) | E | JDG274DS |
GDC115S | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | E | JDG274DS |
GDC135S | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 | E | JDG274ES |
GDC150S | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | E | JDG274E |
GDC180S | 200 | 160 | 180 | 145 | 6CTA8.3-G1 | M | JDG274G |
GDC180S | 200 | 160 | 180 | 145 | 6CTA8.3-G2 | E | JDG274G |
GDC200S | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | E | JDG274H |
GDC250S | 264 | 211 | 250 | 200 | 6LTAA8.9-G2 | E | JDG274K |
GDC250S | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | E | JDG274K |
GDC275S | 300 | 240 | 275 | 220 | 6LTAA9.5-G3 | E | JDG314DS |
GDC325S | 350 | 280 | 325 | 260 | 6LTAA9.5-G1 | E | JDG314ES |
GDC375S | 413 | 330 | 375 | 300 | 6ZTAA13-G3 | E | JDG314FS |
GDC438S | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | E | JDG354C |
GDC438S | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | E | JDG354C |
GDC438S | 468 | 375 | 438 | 350 | QSZ13-G2 | ECM | JDG354C |
GDC450S | 500 | 400 | 450 | 360 | QSZ13-G5 | ECM | JDG354C |
GDC475S | 500 | 400 | 475 | 380 | QSZ13-G3 | ECM | JDG354D |
GDC250S | 275 | 220 | 250 | 200 | MTA11-G2 | E | JDG274K |
GDC313S | 350 | 280 | 313 | 250 | MTAA11-G3 | E | JDG314ESS |
GDC250S | 275 | 220 | 250 | 200 | NT855-GA | E | JDG274K |
GDC250S | 275 | 220 | 250 | 200 | NTA855-G1 | E | JDG274K |
GDC275S | 313 | 250 | 275 | 220 | NTA855-G1A | E | JDG314DS |
GDC313S | 350 | 280 | 313 | 250 | NTA855-G1B | E | JDG314ESS |
GDC313S | 350 | 280 | 313 | 250 | NTA855-G2 | E | JDG314ESS |
GDC344S | 375 | 300 | 344 | 275 | NTA855-G2A | E | JDG314E |
GDC350S | 385 | 308 | 350 | 280 | NTA855-G4 | E | JDG314E |
GDC375S | 413 | 330 | 375 | 300 | NTAA855-G7 | E | JDG314FS |
GDC375S | 413 | 330 | 375 | 300 | KTA19-G2 | E | JDG314FS |
GDC400S | 440 | 352 | 400 | 320 | QSNT-G3 | ECM | JDG314F |
GDC450S | 500 | 400 | 450 | 360 | KTA19-G3 | E | JDG354C |
GDC500S | 550 | 440 | 500 | 400 | KTA19-G3A | E | JDG354D |
GDC500S | 550 | 440 | 500 | 400 | KTA19-G4 | E | JDG354D |
GDC525S | 590 | 472 | 525 | 420 | KTAA19-G5 | E | JDG354ES |
GDC563S | 619 | 495 | 563 | 450 | KTAA19-G6 | E | JDG354ES |
NA | 650 | 520 | NA | NA | KTA19-G8 en espera | E | JDG354E |
NA | 688 | 550 | NA | NA | KTAA19-G6A en espera | E | JDG354FS |
NA | 688 | 550 | NA | NA | KTAA19-G7 en espera | E | JDG354FS |
GDC650S | 715 | 572 | 650 | 520 | QSK19-G4 | ECM | JDG354F |
GDC625S | 700 | 560 | 625 | 500 | KT38-G | E | JDG354FS |
GDC700S | 770 | 616 | 700 | 560 | KTA38-G1 | E | JDG354G |
GDC725S | 800 | 640 | 725 | 580 | KT38-GA | E | JDG404B |
GDC750S | 825 | 660 | 750 | 600 | KTA38-G2 | E | JDG404B |
GDC800S | 880 | 704 | 800 | 640 | KTA38-G2B | E | JDG404C |
GDC910S | 1000 | 800 | 910 | 728 | KTA38-G2A | E | JDG404D |
GDC1000S | 1100 | 880 | 1000 | 800 | KTA38-G5 | E | JDG404E |
NA | 1250 | 1000 | NA | NA | KTA38-G9 en espera | E | JDG404G |
GDC1250S | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | ECM | JDG404G |
GDC1250S | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | E | JDG404G |
GDC1375S | 1513 | 1210 | 1375 | 1100 | KTA50-G8 | E | S6L1D-H4 |
GDC1500S | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | E | S7L1D-C4 |
GDC1675S | 1875 | 1500 | 1675 | 1340 | KTA50-G15X | E | S7L1D-D4 |
Si tiene alguna pregunta o pregunta, no dude en ponerse en contacto con el equipo de Goldlink.